City Council Election 2021

Basic Stats

Election Date: November 2, 2021
Counted Dates: November 2, 2021
Total: 21814
Quota: 2182

All Candidates

  • Azeem, Burhan
  • Bullister, Dana
  • Carlone, Dennis J.
  • Eckstut, Robert
  • Hicks, Tonia D.
  • Levy, Ilan
  • Mallon, Alanna M.
  • McGovern, Marc C.
  • McGuirk, Joe
  • Moree, Gregg J.
  • Nolan, Patricia M.
  • Pierre, Frantz
  • Siddiqui, Sumbul
  • Simmons, E. Denise
  • Skeadas, Theodora Theo
  • Sobrinho-Wheeler, Jivan
  • Toner, Paul F.
  • Williams, Nicola A.
  • Zondervan, Quinton Y.

Elected

  1. Siddiqui, Sumbul
  2. Simmons, E. Denise
  3. Nolan, Patricia M.
  4. Carlone, Dennis J.
  5. McGovern, Marc C.
  6. Azeem, Burhan
  7. Zondervan, Quinton Y.
  8. Mallon, Alanna M.
  9. Toner, Paul F.

Voting Rounds

Summary

  • Round 1: Siddiqui, Sumbul elected. Excesss 1942 votes transfered.
  • Round 2: Distribute votes from previous round
  • Round 3: Write-In 1 and Write-In 9 eliminated with 33 votes transfered.
  • Round 4: Eckstut, Robert eliminated with 74 votes transfered.
  • Round 5: Moree, Gregg J. eliminated with 84 votes transfered.
  • Round 6: Levy, Ilan eliminated with 103 votes transfered.
  • Round 7: Simmons, E. Denise elected. Excesss 79 votes transfered. Pierre, Frantz eliminated with 384 votes transfered.
  • Round 8: Nolan, Patricia M. elected. Excesss 4 votes transfered. Hicks, Tonia D. eliminated with 449 votes transfered.
  • Round 9: Bullister, Dana eliminated with 599 votes transfered.
  • Round 10: McGuirk, Joe eliminated with 727 votes transfered.
  • Round 11: Skeadas, Theodora Theo eliminated with 1104 votes transfered.
  • Round 12: Carlone, Dennis J. and McGovern, Marc C. elected. Excesss 547 votes transfered. Williams, Nicola A. eliminated with 1690 votes transfered.
  • Round 13: Azeem, Burhan, Mallon, Alanna M., Toner, Paul F. and Zondervan, Quinton Y. elected. All others defeated.

Full Image
Interactive

Maps

Precinct Winners

All Candidates Precinct Results

Click on maps to open interactive versions

Vote Counts

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count
Azeem, Burhan 1,379 187 1,566 1 1,567 2 1,569 1 1,570 4 1,574 15 1,589 54 1,643 100 1,743 67 1,810 145 1,955 153 2,108 74 2,182
Bullister, Dana 520 25 545 3 548 10 558 3 561 13 574 8 582 17 599 -599 0 0 0 0 0 0 0 0 0
Carlone, Dennis J. 1,493 51 1,544 0 1,544 6 1,550 4 1,554 6 1,560 9 1,569 11 1,580 83 1,663 39 1,702 60 1,762 420 2,182 0 2,182
Eckstut, Robert 70 4 74 0 74 -74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hicks, Tonia D. 363 46 409 1 410 9 419 1 420 5 425 24 449 -449 0 0 0 0 0 0 0 0 0 0 0
Levy, Ilan 97 2 99 0 99 2 101 2 103 -103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallon, Alanna M. 1,220 332 1,552 0 1,552 4 1,556 6 1,562 5 1,567 31 1,598 43 1,641 72 1,713 92 1,805 109 1,914 169 2,083 99 2,182
McGovern, Marc C. 1,539 229 1,768 5 1,773 3 1,776 9 1,785 5 1,790 44 1,834 21 1,855 32 1,887 86 1,973 82 2,055 127 2,182 0 2,182
McGuirk, Joe 611 30 641 0 641 4 645 14 659 6 665 17 682 14 696 31 727 -727 0 0 0 0 0 0 0
Moree, Gregg J. 80 3 83 0 83 1 84 -84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan, Patricia M. 1,971 172 2,143 2 2,145 6 2,151 8 2,159 8 2,167 11 2,178 4 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182
Pierre, Frantz 355 27 382 0 382 0 382 2 384 0 384 -384 0 0 0 0 0 0 0 0 0 0 0 0 0
Siddiqui, Sumbul 4,124 -1,942 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182
Simmons, E. Denise 1,764 324 2,088 1 2,089 2 2,091 4 2,095 8 2,103 79 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182 0 2,182
Skeadas, Theodora Theo 813 98 911 4 915 0 915 2 917 4 921 7 928 49 977 69 1,046 58 1,104 -1,104 0 0 0 0 0
Sobrinho-Wheeler, Jivan 1,225 138 1,363 2 1,365 7 1,372 1 1,373 4 1,377 3 1,380 49 1,429 46 1,475 59 1,534 187 1,721 177 1,898 -1,898 0
Toner, Paul F. 1,703 53 1,756 0 1,756 3 1,759 12 1,771 5 1,776 16 1,792 9 1,801 12 1,813 139 1,952 60 2,012 84 2,096 86 2,182
Williams, Nicola A. 1,159 85 1,244 0 1,244 1 1,245 4 1,249 9 1,258 41 1,299 95 1,394 68 1,462 35 1,497 193 1,690 -1,690 0 0 0
Zondervan, Quinton Y. 1,295 136 1,431 1 1,432 4 1,436 0 1,436 7 1,443 14 1,457 45 1,502 47 1,549 43 1,592 185 1,777 335 2,112 70 2,182
Write-In 1 32 0 32 -32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 9 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 21,814

View Full Table

Source: https://www.cambridgema.gov/Departments/electioncommission/news/2021/11/2021municipalelectionofficialresults

All charts and tables on this page are original creations. However, they were inspired by the work of others. The Sankey chart was inspired by u/Kiptoke. The line chart was inspired by u/aray25.