City Council Election 2019

Basic Stats

Election Date: November 5, 2019
Counted Dates: November 5, 2019
Total: 21239
Quota: 2124

All Candidates

  • Akiba, Sukia
  • Azeem, Burhan
  • Carlone, Dennis J.
  • Franklin, Charles J.
  • Kelley, Craig A.
  • Kopon, Derek Andrew
  • Levy, Ilan
  • Mallon, Alanna M.
  • McGovern, Marc C.
  • McNary, Jeffery
  • Mednick, Risa
  • Moree, Gregg J.
  • Musgrave, Adriane
  • Nolan, Patricia M.
  • Pitkin, John
  • Siddiqui, Sumbul
  • Simmons, E. Denise
  • Simon, Ben
  • Sobrinho-Wheeler, Jivan
  • Toomey, Jr., Timothy J.
  • Williams, Nicola A.
  • Zondervan, Quinton Y.

Elected

  1. Siddiqui, Sumbul
  2. Simmons, E. Denise
  3. Nolan, Patricia M.
  4. Mallon, Alanna M.
  5. Zondervan, Quinton Y.
  6. Sobrinho-Wheeler, Jivan
  7. McGovern, Marc C.
  8. Carlone, Dennis J.
  9. Toomey, Jr., Timothy J.

Voting Rounds

Summary

  • Round 1: Siddiqui, Sumbul elected. Excesss 392 votes transfered.
  • Round 2: Distribute votes from previous round
  • Round 3: Moree, Gregg J. and Write-In 1 eliminated with 64 votes transfered.
  • Round 4: McNary, Jeffery eliminated with 80 votes transfered.
  • Round 5: Levy, Ilan eliminated with 117 votes transfered.
  • Round 6: Mednick, Risa eliminated with 260 votes transfered.
  • Round 7: Simmons, E. Denise elected. Excesss 6 votes transfered. Simon, Ben eliminated with 311 votes transfered.
  • Round 8: Franklin, Charles J. eliminated with 370 votes transfered.
  • Round 9: Akiba, Sukia eliminated with 415 votes transfered.
  • Round 10: Kopon, Derek Andrew eliminated with 559 votes transfered.
  • Round 11: Pitkin, John eliminated with 694 votes transfered.
  • Round 12: Nolan, Patricia M. elected. Excesss 58 votes transfered. Williams, Nicola A. eliminated with 875 votes transfered.
  • Round 13: Musgrave, Adriane eliminated with 911 votes transfered.
  • Round 14: Mallon, Alanna M., McGovern, Marc C., Sobrinho-Wheeler, Jivan and Zondervan, Quinton Y. elected. Excesss 915 votes transfered. Azeem, Burhan eliminated with 1342 votes transfered.
  • Round 15: Carlone, Dennis J. and Toomey, Jr., Timothy J. elected. All others defeated.

Full Image
Interactive

Maps

Precinct Winners

All Candidates Precinct Results

Click on maps to open interactive versions

Vote Counts

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count Round14 Transfer Round14 Count Round15 Transfer Round15 Count
Akiba, Sukia 362 7 369 2 371 5 376 8 384 3 387 11 398 17 415 -415 0 0 0 0 0 0 0 0 0 0 0 0 0
Azeem, Burhan 961 34 995 0 995 3 998 2 1,000 11 1,011 10 1,021 31 1,052 76 1,128 18 1,146 17 1,163 53 1,216 126 1,342 -1,342 0 0 0
Carlone, Dennis J. 1,479 10 1,489 0 1,489 0 1,489 13 1,502 26 1,528 18 1,546 28 1,574 12 1,586 63 1,649 78 1,727 95 1,822 40 1,862 62 1,924 200 2,124
Franklin, Charles J. 323 6 329 3 332 5 337 7 344 5 349 21 370 -370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelley, Craig A. 1,422 12 1,434 1 1,435 3 1,438 9 1,447 9 1,456 8 1,464 17 1,481 14 1,495 70 1,565 110 1,675 70 1,745 62 1,807 57 1,864 -1,864 0
Kopon, Derek Andrew 493 1 494 3 497 2 499 12 511 4 515 5 520 26 546 13 559 -559 0 0 0 0 0 0 0 0 0 0 0
Levy, Ilan 110 1 111 2 113 4 117 -117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallon, Alanna M. 1,256 74 1,330 1 1,331 3 1,334 4 1,338 25 1,363 13 1,376 19 1,395 60 1,455 20 1,475 25 1,500 52 1,552 220 1,772 352 2,124 0 2,124
McGovern, Marc C. 1,621 32 1,653 3 1,656 7 1,663 2 1,665 18 1,683 12 1,695 24 1,719 19 1,738 15 1,753 32 1,785 38 1,823 151 1,974 150 2,124 0 2,124
McNary, Jeffery 77 0 77 3 80 -80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mednick, Risa 244 8 252 0 252 6 258 2 260 -260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moree, Gregg J. 47 0 47 -47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musgrave, Adriane 726 21 747 4 751 5 756 1 757 29 786 4 790 23 813 26 839 25 864 12 876 35 911 -911 0 0 0 0 0
Nolan, Patricia M. 1,685 15 1,700 8 1,708 4 1,712 5 1,717 30 1,747 18 1,765 35 1,800 24 1,824 118 1,942 124 2,066 58 2,124 0 2,124 0 2,124 0 2,124
Pitkin, John 536 5 541 1 542 3 545 4 549 13 562 13 575 10 585 11 596 98 694 -694 0 0 0 0 0 0 0 0 0
Siddiqui, Sumbul 2,516 -392 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124
Simmons, E. Denise 2,007 75 2,082 5 2,087 7 2,094 4 2,098 20 2,118 6 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124 0 2,124
Simon, Ben 294 6 300 3 303 2 305 5 310 1 311 -311 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sobrinho-Wheeler, Jivan 1,321 32 1,353 0 1,353 4 1,357 2 1,359 17 1,376 66 1,442 42 1,484 36 1,520 17 1,537 24 1,561 86 1,647 131 1,778 346 2,124 0 2,124
Toomey, Jr., Timothy J. 1,729 15 1,744 9 1,753 5 1,758 6 1,764 4 1,768 17 1,785 12 1,797 14 1,811 12 1,823 33 1,856 24 1,880 32 1,912 95 2,007 117 2,124
Williams, Nicola A. 631 7 638 0 638 1 639 6 645 11 656 27 683 25 708 54 762 32 794 81 875 -875 0 0 0 0 0 0 0
Zondervan, Quinton Y. 1,382 31 1,413 1 1,414 7 1,421 16 1,437 20 1,457 40 1,497 44 1,541 21 1,562 48 1,610 111 1,721 271 1,992 65 2,057 67 2,124 0 2,124
Write-In 1 17 0 17 -17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 21,239

View Full Table

Source: https://www.cambridgema.gov/Departments/electioncommission/news/2019/11/municipalelectionofficialresults

All charts and tables on this page are original creations. However, they were inspired by the work of others. The Sankey chart was inspired by u/Kiptoke. The line chart was inspired by u/aray25.