City Council Election 2015

Basic Stats

Election Date: November 3, 2015
Counted Dates: November 3, 2015
Total: 17854
Quota: 1786

All Candidates

  • Benzan, Dennis A.
  • Carlone, Dennis J.
  • Cheung, Leland
  • Connolly, Mike
  • Courtney, Kim
  • Davidson, Mariko
  • Degoes, Jr., Plinio T.
  • Devereux, Jan
  • Dietrich, Xavier
  • Kelley, Craig A.
  • Levy, Ilan S.
  • Maher, David P.
  • Mahoney, Jr., Paul F.
  • Mazen, Nadeem A.
  • McGovern, Marc C.
  • Mello, Gary W.
  • Moree, Gregg J.
  • Sanzone, John
  • Simmons, E. Denise
  • Toomey, Jr., Timothy J.
  • Waite, Romaine
  • Williamson, James M.
  • vanBeuzekom, Minka Y.

Elected

  1. Mazen, Nadeem A.
  2. Simmons, E. Denise
  3. Maher, David P.
  4. Devereux, Jan
  5. Toomey, Jr., Timothy J.
  6. Cheung, Leland
  7. Kelley, Craig A.
  8. Carlone, Dennis J.
  9. McGovern, Marc C.

Voting Rounds

Summary

  • Round 1: Mazen, Nadeem A. elected. Excesss 143 votes transfered.
  • Round 2: Distribute votes from previous round
  • Round 3: Dietrich, Xavier, Sanzone, John, Write-In 1, Write-In 2 and Write-In 4 eliminated with 87 votes transfered.
  • Round 4: Degoes, Jr., Plinio T. eliminated with 52 votes transfered.
  • Round 5: Williamson, James M. eliminated with 75 votes transfered.
  • Round 6: Moree, Gregg J. eliminated with 83 votes transfered.
  • Round 7: Courtney, Kim eliminated with 84 votes transfered.
  • Round 8: Mello, Gary W. eliminated with 146 votes transfered.
  • Round 9: Levy, Ilan S. eliminated with 187 votes transfered.
  • Round 10: Mahoney, Jr., Paul F. eliminated with 276 votes transfered.
  • Round 11: Simmons, E. Denise elected. Excesss 7 votes transfered. Waite, Romaine eliminated with 321 votes transfered.
  • Round 12: Connolly, Mike eliminated with 954 votes transfered.
  • Round 13: Maher, David P. elected. Excesss 24 votes transfered. Davidson, Mariko eliminated with 1141 votes transfered.
  • Round 14: Devereux, Jan and Toomey, Jr., Timothy J. elected. Excesss 191 votes transfered. Benzan, Dennis A. eliminated with 1351 votes transfered.
  • Round 15: Carlone, Dennis J., Cheung, Leland, Kelley, Craig A. and McGovern, Marc C. elected. All others defeated.

Full Image
Interactive

Maps

Precinct Winners

All Candidates Precinct Results

Click on maps to open interactive versions

Vote Counts

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count Round14 Transfer Round14 Count Round15 Transfer Round15 Count
Benzan, Dennis A. 1,159 5 1,164 1 1,165 2 1,167 8 1,175 6 1,181 3 1,184 5 1,189 4 1,193 16 1,209 34 1,243 44 1,287 64 1,351 -1,351 0 0 0
Carlone, Dennis J. 1,002 16 1,018 0 1,018 2 1,020 3 1,023 0 1,023 4 1,027 11 1,038 10 1,048 2 1,050 18 1,068 261 1,329 142 1,471 135 1,606 180 1,786
Cheung, Leland 1,189 6 1,195 6 1,201 2 1,203 3 1,206 8 1,214 1 1,215 5 1,220 11 1,231 12 1,243 23 1,266 54 1,320 174 1,494 212 1,706 80 1,786
Connolly, Mike 841 7 848 7 855 5 860 5 865 1 866 3 869 6 875 32 907 13 920 34 954 -954 0 0 0 0 0 0 0
Courtney, Kim 72 0 72 12 84 0 84 0 84 0 84 -84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson, Mariko 853 36 889 6 895 6 901 1 902 3 905 9 914 7 921 25 946 2 948 72 1,020 121 1,141 -1,141 0 0 0 0 0
Degoes, Jr., Plinio T. 51 1 52 0 52 -52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devereux, Jan 1,307 9 1,316 3 1,319 7 1,326 2 1,328 1 1,329 15 1,344 5 1,349 16 1,365 13 1,378 30 1,408 189 1,597 184 1,781 5 1,786 0 1,786
Dietrich, Xavier 27 0 27 -27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelley, Craig A. 1,434 7 1,441 8 1,449 1 1,450 3 1,453 4 1,457 2 1,459 11 1,470 9 1,479 14 1,493 11 1,504 45 1,549 83 1,632 104 1,736 50 1,786
Levy, Ilan S. 153 1 154 1 155 3 158 3 161 0 161 5 166 21 187 -187 0 0 0 0 0 0 0 0 0 0 0 0 0
Maher, David P. 1,637 12 1,649 3 1,652 2 1,654 2 1,656 8 1,664 2 1,666 12 1,678 6 1,684 56 1,740 3 1,743 19 1,762 24 1,786 0 1,786 0 1,786
Mahoney, Jr., Paul F. 251 1 252 2 254 1 255 0 255 3 258 2 260 11 271 5 276 -276 0 0 0 0 0 0 0 0 0 0 0
Mazen, Nadeem A. 1,929 -143 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786 0 1,786
McGovern, Marc C. 1,202 10 1,212 2 1,214 0 1,214 5 1,219 5 1,224 1 1,225 4 1,229 3 1,232 18 1,250 18 1,268 56 1,324 80 1,404 267 1,671 115 1,786
Mello, Gary W. 119 0 119 0 119 1 120 14 134 4 138 8 146 -146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moree, Gregg J. 78 1 79 2 81 1 82 1 83 -83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanzone, John 32 1 33 -33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simmons, E. Denise 1,715 9 1,724 3 1,727 3 1,730 5 1,735 17 1,752 5 1,757 4 1,761 6 1,767 12 1,779 7 1,786 0 1,786 0 1,786 0 1,786 0 1,786
Toomey, Jr., Timothy J. 1,416 2 1,418 5 1,423 0 1,423 0 1,423 4 1,427 2 1,429 5 1,434 17 1,451 64 1,515 6 1,521 38 1,559 41 1,600 186 1,786 0 1,786
Waite, Romaine 274 10 284 3 287 2 289 7 296 1 297 2 299 4 303 12 315 6 321 -321 0 0 0 0 0 0 0 0 0
Williamson, James M. 72 1 73 0 73 2 75 -75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vanBeuzekom, Minka Y. 1,014 8 1,022 3 1,025 3 1,028 6 1,034 3 1,037 6 1,043 14 1,057 18 1,075 11 1,086 30 1,116 77 1,193 161 1,354 107 1,461 -1,461 0
Write-In 1 25 0 25 -25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 2 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 4 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 17,854

View Full Table

Source: https://www.cambridgema.gov/Departments/electioncommission/news/2015/11/2015municipalelectionresults

All charts and tables on this page are original creations. However, they were inspired by the work of others. The Sankey chart was inspired by u/Kiptoke. The line chart was inspired by u/aray25.