City Council Election 2013

NOTE: This page doesn’t reflect the recount of this election

Basic Stats

Election Date: November 5, 2013
Counted Dates: November 5, 2013
Total: 17743
Quota: 1775

All Candidates

  • Benzan, Dennis A.
  • Carlone, Dennis J.
  • Cheung, Leland
  • House, Janneke Ann
  • Kelley, Craig A.
  • Lee, James
  • Leslie, Logan Edward
  • Maher, David P.
  • Mazen, Nadeem A.
  • McGovern, Marc C.
  • Mello, Gary W.
  • Mirza, Mushtaque A.
  • Moree, Gregg J.
  • Peden, Ronald
  • Phillips, Lesley Rebecca
  • Reeves, Kenneth E.
  • Seidel, Sam
  • Simmons, E. Denise
  • Smith, Jefferson R.
  • Toomey, Jr., Timothy J.
  • Vasquez, Luis
  • Von Hoffmann, Kristen Lane
  • Williamson, James M.
  • Yarden, Elie
  • vanBeuzekom, Minka Y.

Elected

  1. Cheung, Leland
  2. Maher, David P.
  3. Benzan, Dennis A.
  4. Toomey, Jr., Timothy J.
  5. Simmons, E. Denise
  6. McGovern, Marc C.
  7. Carlone, Dennis J.
  8. Kelley, Craig A.
  9. Mazen, Nadeem A.

Voting Rounds

Summary

  • Round 1: Cheung, Leland elected. Excesss 616 votes transfered.
  • Round 2: Distribute votes from previous round
  • Round 3: Moree, Gregg J., Peden, Ronald, Write-In 1 and Write-In 2 eliminated with 104 votes transfered.
  • Round 4: Williamson, James M. eliminated with 78 votes transfered.
  • Round 5: Phillips, Lesley Rebecca eliminated with 98 votes transfered.
  • Round 6: Lee, James eliminated with 106 votes transfered.
  • Round 7: Yarden, Elie eliminated with 118 votes transfered.
  • Round 8: Mello, Gary W. eliminated with 123 votes transfered.
  • Round 9: Vasquez, Luis eliminated with 293 votes transfered.
  • Round 10: Mirza, Mushtaque A. eliminated with 324 votes transfered.
  • Round 11: House, Janneke Ann eliminated with 451 votes transfered.
  • Round 12: Von Hoffmann, Kristen Lane eliminated with 514 votes transfered.
  • Round 13: Leslie, Logan Edward eliminated with 569 votes transfered.
  • Round 14: Smith, Jefferson R. eliminated with 700 votes transfered.
  • Round 15: Maher, David P. elected. Excesss 34 votes transfered. Seidel, Sam eliminated with 932 votes transfered.
  • Round 16: Benzan, Dennis A., Simmons, E. Denise and Toomey, Jr., Timothy J. elected. Excesss 485 votes transfered. Reeves, Kenneth E. eliminated with 1165 votes transfered.
  • Round 17: Carlone, Dennis J., Kelley, Craig A., Mazen, Nadeem A. and McGovern, Marc C. elected. All others defeated.

Full Image
Interactive

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count Round14 Transfer Round14 Count Round15 Transfer Round15 Count Round16 Transfer Round16 Count Round17 Transfer Round17 Count
Benzan, Dennis A. 1,301 25 1,326 3 1,329 3 1,332 2 1,334 5 1,339 16 1,355 4 1,359 48 1,407 1 1,408 19 1,427 43 1,470 28 1,498 52 1,550 66 1,616 159 1,775 0 1,775
Carlone, Dennis J. 1,151 25 1,176 1 1,177 8 1,185 3 1,188 3 1,191 11 1,202 25 1,227 11 1,238 12 1,250 63 1,313 33 1,346 29 1,375 50 1,425 93 1,518 30 1,548 227 1,775
Cheung, Leland 2,391 -616 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775 0 1,775
House, Janneke Ann 410 19 429 0 429 2 431 2 433 1 434 3 437 2 439 8 447 4 451 -451 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelley, Craig A. 1,093 74 1,167 4 1,171 1 1,172 2 1,174 1 1,175 4 1,179 13 1,192 10 1,202 6 1,208 34 1,242 38 1,280 43 1,323 44 1,367 107 1,474 91 1,565 210 1,775
Lee, James 91 10 101 1 102 3 105 1 106 -106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leslie, Logan Edward 504 10 514 4 518 1 519 0 519 6 525 1 526 11 537 5 542 2 544 12 556 13 569 -569 0 0 0 0 0 0 0 0 0
Maher, David P. 1,464 68 1,532 2 1,534 1 1,535 3 1,538 7 1,545 5 1,550 5 1,555 17 1,572 11 1,583 20 1,603 26 1,629 68 1,697 44 1,741 34 1,775 0 1,775 0 1,775
Mazen, Nadeem A. 985 36 1,021 5 1,026 8 1,034 5 1,039 12 1,051 15 1,066 8 1,074 21 1,095 103 1,198 66 1,264 43 1,307 35 1,342 90 1,432 64 1,496 53 1,549 226 1,775
McGovern, Marc C. 1,187 61 1,248 2 1,250 0 1,250 3 1,253 6 1,259 4 1,263 5 1,268 21 1,289 19 1,308 25 1,333 44 1,377 32 1,409 69 1,478 114 1,592 87 1,679 96 1,775
Mello, Gary W. 107 4 111 1 112 8 120 1 121 1 122 1 123 -123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirza, Mushtaque A. 284 5 289 5 294 0 294 3 297 3 300 10 310 7 317 7 324 -324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moree, Gregg J. 38 1 39 -39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peden, Ronald 49 0 49 -49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phillips, Lesley Rebecca 82 7 89 8 97 1 98 -98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reeves, Kenneth E. 934 37 971 8 979 5 984 8 992 9 1,001 5 1,006 4 1,010 18 1,028 12 1,040 11 1,051 22 1,073 19 1,092 26 1,118 47 1,165 -1,165 0 0 0
Seidel, Sam 701 37 738 5 743 1 744 14 758 2 760 9 769 7 776 9 785 7 792 29 821 30 851 22 873 59 932 -932 0 0 0 0 0
Simmons, E. Denise 1,184 49 1,233 6 1,239 6 1,245 13 1,258 7 1,265 6 1,271 0 1,271 20 1,291 13 1,304 25 1,329 47 1,376 16 1,392 63 1,455 82 1,537 238 1,775 0 1,775
Smith, Jefferson R. 579 28 607 2 609 2 611 1 612 4 616 2 618 2 620 9 629 4 633 22 655 36 691 9 700 -700 0 0 0 0 0 0 0
Toomey, Jr., Timothy J. 1,457 24 1,481 7 1,488 2 1,490 3 1,493 7 1,500 0 1,500 2 1,502 22 1,524 11 1,535 8 1,543 18 1,561 42 1,603 43 1,646 41 1,687 88 1,775 0 1,775
Vasquez, Luis 264 9 273 2 275 4 279 2 281 4 285 4 289 4 293 -293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Von Hoffmann, Kristen Lane 420 20 440 0 440 5 445 10 455 7 462 7 469 1 470 8 478 7 485 29 514 -514 0 0 0 0 0 0 0 0 0 0 0
Williamson, James M. 74 2 76 2 78 -78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yarden, Elie 102 1 103 2 105 7 112 5 117 1 118 -118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vanBeuzekom, Minka Y. 875 64 939 3 942 3 945 6 951 9 960 11 971 11 982 22 1,004 17 1,021 57 1,078 76 1,154 27 1,181 85 1,266 146 1,412 123 1,535 -1,535 0
Write-In 1 14 0 14 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 2 2 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 17,743

View Full Table

Source: https://www.cambridgema.gov/alerts/alerts2013/2013municipalelectionofficialresults.aspx

All charts and tables on this page are original creations. However, they were inspired by the work of others. The Sankey chart was inspired by u/Kiptoke. The line chart was inspired by u/aray25.