City Council Election 2005

Basic Stats

Election Date: 11/8/2005
Counted Dates: 11/8/2005
Total: 16070
Quota: 1608

All Candidates

  • Adkins, Lawrence J.
  • Condit III, James E
  • Davis, Henrietta
  • Decker, Marjorie C.
  • Galluccio, Anthony
  • Gordon, Jesse A.
  • Green, Andre Lerone
  • Hall Sr, Robert Lee
  • Hees, Bill
  • Kelley, Craig A.
  • LaTremouille. Robert J.
  • Maher, David P.
  • Murphy, Brian
  • Reeves, Kenneth E.
  • Seidel, Sam
  • Simmons, Denise
  • Sullivan, Michael A
  • Toomey Jr, Timothy J.

Elected

  1. Galluccio. Anthony
  2. Sullivan, Michael A
  3. Decker, Marjorie c.
  4. Davis, Henrietta
  5. Toomey Jr, Timothy J.
  6. Murphy, Brian
  7. Simmons, Denise
  8. Kelley, Craig A.
  9. Reeves, Kenneth E.

Voting Rounds

Summary

  • Round 1: Galluccio, Anthony elected. Excesss 393 votes transfered.
  • Round 2: Write-In Other eliminated
  • Round 3: Condit III, James E and Write-In P1 eliminated with 60 votes transfered.
  • Round 4: Hall Sr, Robert Lee eliminated with 81 votes transfered.
  • Round 5: LaTremouille. Robert J. eliminated with 122 votes transfered.
  • Round 6: Sullivan, Michael A elected. Excesss 4 votes transfered. Green, Andre Lerone eliminated with 199 votes transfered.
  • Round 7: Adkins, Lawrence J. eliminated with 259 votes transfered.
  • Round 8: Hees, Bill eliminated with 278 votes transfered.
  • Round 9: Davis, Henrietta and Decker, Marjorie C. elected. Excesss 73 votes transfered. Gordon, Jesse A. eliminated with 718 votes transfered.
  • Round 10: Murphy, Brian, Simmons, Denise and Toomey Jr, Timothy J. elected. Excesss 381 votes transfered. Maher, David P. eliminated with 1067 votes transfered.
  • Round 11: Kelley, Craig A. and Reeves, Kenneth E. elected. All others defeated.

Full Image
Interactive

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count
Adkins, Lawrence J. 243 4 247 2 249 3 252 4 256 3 259 -259 0 0 0 0 0 0 0 0 0
Condit III, James E 42 0 42 -42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Henrietta 1,459 23 1,482 5 1,487 3 1,490 11 1,501 6 1,507 22 1,529 10 1,539 69 1,608 0 1,608 0 1,608
Decker, Marjorie C. 1,524 31 1,555 6 1,561 2 1,563 6 1,569 6 1,575 24 1,599 5 1,604 4 1,608 0 1,608 0 1,608
Galluccio, Anthony 2,001 -393 1,608 0 1,608 0 1,608 0 1,608 0 1,608 0 1,608 0 1,608 0 1,608 0 1,608 0 1,608
Gordon, Jesse A. 626 11 637 4 641 5 646 6 652 23 675 15 690 28 718 -718 0 0 0 0 0
Green, Andre Lerone 181 4 185 3 188 6 194 5 199 -199 0 0 0 0 0 0 0 0 0 0 0
Hall Sr, Robert Lee 75 4 79 2 81 -81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hees, Bill 198 1 199 5 204 7 211 7 218 55 273 5 278 -278 0 0 0 0 0 0 0
Kelley, Craig A. 1,042 12 1,054 0 1,054 5 1,059 15 1,074 14 1,088 25 1,113 53 1,166 114 1,280 82 1,362 246 1,608
LaTremouille. Robert J. 118 2 120 2 122 0 122 -122 0 0 0 0 0 0 0 0 0 0 0 0 0
Maher, David P. 902 55 957 3 960 5 965 7 972 10 982 8 990 47 1,037 30 1,067 -1,067 0 0 0
Murphy, Brian 1,236 7 1,243 1 1,244 2 1,246 8 1,254 5 1,259 7 1,266 16 1,282 97 1,379 229 1,608 0 1,608
Reeves, Kenneth E. 1,207 35 1,242 1 1,243 12 1,255 10 1,265 8 1,273 57 1,330 4 1,334 54 1,388 115 1,503 105 1,608
Seidel, Sam 973 4 977 3 980 4 984 9 993 9 1,002 18 1,020 24 1,044 163 1,207 65 1,272 -1,272 0
Simmons, Denise 1,330 20 1,350 2 1,352 7 1,359 7 1,366 14 1,380 44 1,424 6 1,430 78 1,508 100 1,608 0 1,608
Sullivan, Michael A 1,464 122 1,586 3 1,589 7 1,596 8 1,604 4 1,608 0 1,608 0 1,608 0 1,608 0 1,608 0 1,608
Toomey Jr, Timothy J. 1,432 57 1,489 1 1,490 0 1,490 2 1,492 11 1,503 10 1,513 16 1,529 27 1,556 52 1,608 0 1,608
Write-In P1 17 1 18 -18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16,070

View Full Table

Source: https://www.cambridgema.gov/-/media/Files/electioncommission/electionresults/2005officialmunicipalelectionresults.pdf

All charts and tables on this page are original creations. However, they were inspired by the work of others. The Sankey chart was inspired by u/Kiptoke. The line chart was inspired by u/aray25.