Basic Stats
Election Date: 11/4/2003
Counted Dates: 11/4/2003, 11/5/2003
Total: 20080
Quota: 2009
All Candidates
- Bellew, Carole K
- Davis, Henrietta
- DeBergalis, Matt S.
- Decker, Marjorie C.
- Dixon, Yincent Lawrence
- Galluccio, Anthony D.
- Greenwood, Dan J.
- Hall, Robert L., Sr.
- Kelley, Craig A.
- King, Elbridge A, Jr.
- LaTremouille, Robert J
- Maher, David P.
- Murphy, Brian
- Pitkin, John
- Reeves, Kenneth E.
- Simmons, Denise
- Smith, Aimee Louise
- Sullivan, Michael A.
- Taymorberry, Laurie
- Toomey, Timothy J., Jr.
Elected
- Galluccio, Anthony D.
- Davis, Henrietta
- Sullivan, Michael A.
- Decker, Marjorie C.
- Murphy, Brian
- Toomey, Timothy J., Jr.
- Reeves, Kenneth E.
- Maher, David P.
- Simmons, Denise
Voting Rounds
Summary
- Round 1: Galluccio, Anthony D. elected. Excesss 985 votes transfered.
- Round 2: Distribute votes from previous round
- Round 3: Greenwood, Dan J., Write-In P1 and Write-In Other eliminated with 79 votes transfered.
- Round 4: Dixon, Yincent Lawrence eliminated with 65 votes transfered.
- Round 5: Hall, Robert L., Sr. eliminated with 123 votes transfered.
- Round 6: LaTremouille, Robert J eliminated with 142 votes transfered.
- Round 7: Taymorberry, Laurie eliminated with 208 votes transfered.
- Round 8: King, Elbridge A, Jr. eliminated with 406 votes transfered.
- Round 9: Davis, Henrietta elected. Excesss 32 votes transfered. Smith, Aimee Louise eliminated with 527 votes transfered.
- Round 10: Sullivan, Michael A. elected. Excesss 33 votes transfered. Bellew, Carole K eliminated with 861 votes transfered.
- Round 11: Kelley, Craig A. eliminated with 1181 votes transfered.
- Round 12: Decker, Marjorie C., Murphy, Brian and Toomey, Timothy J., Jr. elected. Excesss 577 votes transfered. Pitkin, John eliminated with 1493 votes transfered.
- Round 13: Maher, David P., Reeves, Kenneth E. and Simmons, Denise elected. All others defeated.
Candidate | Round1 Count | Round2 Transfer | Round2 Count | Round3 Transfer | Round3 Count | Round4 Transfer | Round4 Count | Round5 Transfer | Round5 Count | Round6 Transfer | Round6 Count | Round7 Transfer | Round7 Count | Round8 Transfer | Round8 Count | Round9 Transfer | Round9 Count | Round10 Transfer | Round10 Count | Round11 Transfer | Round11 Count | Round12 Transfer | Round12 Count | Round13 Transfer | Round13 Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellew, Carole K | 735 | 24 | 759 | 2 | 761 | 1 | 762 | 5 | 767 | 4 | 771 | 17 | 788 | 23 | 811 | 50 | 861 | -861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Davis, Henrietta | 1,846 | 50 | 1,896 | 5 | 1,901 | 3 | 1,904 | 5 | 1,909 | 11 | 1,920 | 30 | 1,950 | 27 | 1,977 | 32 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | ||||||||||||
DeBergalis, Matt S. | 1,206 | 10 | 1,216 | 4 | 1,220 | 7 | 1,227 | 2 | 1,229 | 4 | 1,233 | 9 | 1,242 | 41 | 1,283 | 59 | 1,342 | 99 | 1,441 | 53 | 1,494 | 146 | 1,640 | -1,640 | 0 | ||||||||||||
Decker, Marjorie C. | 1,378 | 47 | 1,425 | 3 | 1,428 | 4 | 1,432 | 5 | 1,437 | 5 | 1,442 | 21 | 1,463 | 23 | 1,486 | 42 | 1,528 | 113 | 1,641 | 146 | 1,787 | 222 | 2,009 | 0 | 2,009 | ||||||||||||
Dixon, Yincent Lawrence | 64 | 0 | 64 | 1 | 65 | -65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Galluccio, Anthony D. | 2,994 | -985 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | ||||||||||||
Greenwood, Dan J. | 39 | 2 | 41 | -41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Hall, Robert L., Sr. | 96 | 5 | 101 | 13 | 114 | 9 | 123 | -123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Kelley, Craig A. | 992 | 21 | 1,013 | 3 | 1,016 | 5 | 1,021 | 30 | 1,051 | 11 | 1,062 | 8 | 1,070 | 24 | 1,094 | 24 | 1,118 | 63 | 1,181 | -1,181 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
King, Elbridge A, Jr. | 361 | 11 | 372 | 5 | 377 | 4 | 381 | 6 | 387 | 12 | 399 | 7 | 406 | -406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
LaTremouille, Robert J | 126 | 5 | 131 | 2 | 133 | 3 | 136 | 6 | 142 | -142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Maher, David P. | 1,190 | 240 | 1,430 | 3 | 1,433 | 2 | 1,435 | 9 | 1,444 | 4 | 1,448 | 5 | 1,453 | 46 | 1,499 | 6 | 1,505 | 68 | 1,573 | 125 | 1,698 | 141 | 1,839 | 170 | 2,009 | ||||||||||||
Murphy, Brian | 1,362 | 34 | 1,396 | 2 | 1,398 | 3 | 1,401 | 2 | 1,403 | 7 | 1,410 | 13 | 1,423 | 23 | 1,446 | 33 | 1,479 | 116 | 1,595 | 147 | 1,742 | 267 | 2,009 | 0 | 2,009 | ||||||||||||
Pitkin, John | 1,010 | 22 | 1,032 | 2 | 1,034 | 3 | 1,037 | 7 | 1,044 | 13 | 1,057 | 9 | 1,066 | 25 | 1,091 | 39 | 1,130 | 93 | 1,223 | 270 | 1,493 | -1,493 | 0 | 0 | 0 | ||||||||||||
Reeves, Kenneth E. | 1,525 | 77 | 1,602 | 5 | 1,607 | 4 | 1,611 | 7 | 1,618 | 12 | 1,630 | 7 | 1,637 | 30 | 1,667 | 28 | 1,695 | 40 | 1,735 | 72 | 1,807 | 91 | 1,898 | 111 | 2,009 | ||||||||||||
Simmons, Denise | 1,181 | 51 | 1,232 | 1 | 1,233 | 6 | 1,239 | 11 | 1,250 | 9 | 1,259 | 15 | 1,274 | 25 | 1,299 | 109 | 1,408 | 71 | 1,479 | 90 | 1,569 | 208 | 1,777 | 232 | 2,009 | ||||||||||||
Smith, Aimee Louise | 480 | 4 | 484 | 5 | 489 | 1 | 490 | 1 | 491 | 8 | 499 | 18 | 517 | 10 | 527 | -527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sullivan, Michael A. | 1,656 | 237 | 1,893 | 2 | 1,895 | 5 | 1,900 | 5 | 1,905 | 5 | 1,910 | 8 | 1,918 | 35 | 1,953 | 23 | 1,976 | 33 | 2,009 | 0 | 2,009 | 0 | 2,009 | 0 | 2,009 | ||||||||||||
Taymorberry, Laurie | 188 | 5 | 193 | 0 | 193 | 1 | 194 | 3 | 197 | 11 | 208 | -208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Toomey, Timothy J., Jr. | 1,613 | 140 | 1,753 | 0 | 1,753 | 2 | 1,755 | 2 | 1,757 | 7 | 1,764 | 12 | 1,776 | 14 | 1,790 | 15 | 1,805 | 54 | 1,859 | 62 | 1,921 | 88 | 2,009 | 0 | 2,009 | ||||||||||||
Write-In P1 | 36 | 0 | 36 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Write-In Other | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Total | 20,080 |
Source: https://www.cambridgema.gov/-/media/Files/electioncommission/electionresults/2003citycouncil.pdf