Cambridge Review

A Thoughtful Review of Cambridge Politics

School Committee Election 2025 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count Round14 Transfer Round14 Count Round15 Transfer Round15 Count
Alborz Bejnood 184 0 184 0 184 2 186 -186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Bowers 267 0 267 0 267 1 268 20 288 8 296 -296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anne Mathilde Coburn 235 0 235 1 236 2 238 7 245 -245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arjun Kent Jaikumar 1,750 1 1,751 0 1,751 4 1,755 15 1,770 15 1,785 13 1,798 21 1,819 97 1,916 167 2,083 75 2,158 135 2,293 112 2,405 419 2,824 479 3,303
Caitlin E. Dube 2,195 3 2,198 0 2,198 3 2,201 17 2,218 32 2,250 40 2,290 19 2,309 52 2,361 129 2,490 60 2,550 176 2,726 110 2,836 467 3,303 0 3,303
Caroline Mary Lisette . 856 3 859 0 859 2 861 6 867 5 872 6 878 25 903 35 938 25 963 -963 0 0 0 0 0 0 0 0 0
David J. Weinstein 1,517 4 1,521 0 1,521 2 1,523 7 1,530 10 1,540 15 1,555 19 1,574 60 1,634 32 1,666 208 1,874 30 1,904 481 2,385 379 2,764 539 3,303
Elizabeth Hudson 3,333 -30 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303
Eugenia Schraa Huh 1,956 5 1,961 0 1,961 5 1,966 17 1,983 24 2,007 23 2,030 21 2,051 61 2,112 40 2,152 70 2,222 40 2,262 110 2,372 297 2,669 -2,669 0
Jane Hirschi 1,575 3 1,578 0 1,578 6 1,584 15 1,599 15 1,614 31 1,645 9 1,654 92 1,746 95 1,841 76 1,917 155 2,072 128 2,200 -2,200 0 0 0
Jessica Diaz Goetz 721 1 722 0 722 18 740 4 744 16 760 19 779 18 797 28 825 -825 0 0 0 0 0 0 0 0 0 0 0
Jia-Jing Lee 689 3 692 0 692 5 697 14 711 12 723 11 734 23 757 -757 0 0 0 0 0 0 0 0 0 0 0 0 0
José Luis Rojas Villa. 1,036 1 1,037 1 1,038 6 1,044 5 1,049 7 1,056 9 1,065 36 1,101 58 1,159 38 1,197 191 1,388 25 1,413 -1,413 0 0 0 0 0
LaQueen Arleen Battle 325 0 325 0 325 7 332 2 334 8 342 6 348 -348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lilly Havstad 850 0 850 0 850 5 855 3 858 8 866 12 878 6 884 21 905 97 1,002 22 1,024 -1,024 0 0 0 0 0 0 0
Luisa de Paula Santos 2,453 0 2,453 0 2,453 2 2,455 11 2,466 32 2,498 41 2,539 32 2,571 57 2,628 94 2,722 72 2,794 384 3,178 125 3,303 0 3,303 0 3,303
Melanie Gause 108 1 109 0 109 -109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard N. Harding, Jr. 3,043 5 3,048 4 3,052 12 3,064 16 3,080 26 3,106 35 3,141 37 3,178 82 3,260 43 3,303 0 3,303 0 3,303 0 3,303 0 3,303 0 3,303
Write-in 1 21 0 21 -21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-in 3 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 23,115