Cambridge Review

A Thoughtful Review of Cambridge Politics

School Committee Election 2017 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count
Bowman, Manikka L. 2,768 109 2,877 5 2,882 69 2,951 8 2,959 0 2,959 0 2,959 0 2,959 0 2,959
Cronin, Fran A. 1,572 52 1,624 3 1,627 47 1,674 76 1,750 141 1,891 121 2,012 249 2,261 -2,261 0
Crutchfield, Jake W. 1,039 19 1,058 1 1,059 32 1,091 95 1,186 87 1,273 162 1,435 -1,435 0 0 0
Dexter, Emily R. 2,378 95 2,473 4 2,477 89 2,566 159 2,725 190 2,915 44 2,959 0 2,959 0 2,959
Fantini, Alfred B. 2,728 38 2,766 1 2,767 20 2,787 49 2,836 68 2,904 55 2,959 0 2,959 0 2,959
Kadete, Elechi M. 846 18 864 1 865 42 907 58 965 61 1,026 -1,026 0 0 0 0 0
Kelly, Kathleen M. 1,882 85 1,967 1 1,968 28 1,996 77 2,073 98 2,171 112 2,283 255 2,538 421 2,959
Kimbrough, Laurance V. 1,856 24 1,880 1 1,881 34 1,915 112 2,027 62 2,089 168 2,257 217 2,474 485 2,959
MacArthur, William 795 12 807 0 807 57 864 -864 0 0 0 0 0 0 0 0 0
Mitros, Piotr Flawiusz 511 17 528 1 529 -529 0 0 0 0 0 0 0 0 0 0 0
Nolan, Patricia M. 3,458 -499 2,959 0 2,959 0 2,959 0 2,959 0 2,959 0 2,959 0 2,959 0 2,959
Weinstein, David J. 797 30 827 1 828 52 880 65 945 -945 0 0 0 0 0 0 0
Write-In 1 48 0 48 -48 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 2 26 0 26 -26 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 3 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 4 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In 6 2 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20,708