Cambridge Review

A Thoughtful Review of Cambridge Politics

School Committee Election 2011 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count
Fantini, Alfred B. 2,372 -187 2,185 0 2,185 0 2,185 0 2,185 0 2,185 0 2,185 0 2,185
Forster, Bill 330 12 342 2 344 21 365 -365 0 0 0 0 0 0 0
Gerber, Joyce C. 434 7 441 1 442 12 454 115 569 72 641 -641 0 0 0
Harding, Richard, Jr. 1,851 42 1,893 2 1,895 75 1,970 20 1,990 41 2,031 107 2,138 47 2,185
Holland, John J. 388 18 406 1 407 9 416 32 448 -448 0 0 0 0 0
McGovern, Marc C. 1,771 30 1,801 2 1,803 24 1,827 33 1,860 80 1,940 92 2,032 153 2,185
Nolan, Patricia M. 2,126 20 2,146 2 2,148 11 2,159 26 2,185 0 2,185 0 2,185 0 2,185
Osborne, Mervan F. 2,065 9 2,074 2 2,076 36 2,112 41 2,153 32 2,185 0 2,185 0 2,185
Stead, Charles Lewis, Sr. 293 9 302 2 304 -304 0 0 0 0 0 0 0 0 0
Tauber, Nancy 1,490 19 1,509 0 1,509 30 1,539 22 1,561 59 1,620 142 1,762 -1,762 0
Turkel, Alice L. 2,112 21 2,133 1 2,134 25 2,159 23 2,182 3 2,185 0 2,185 0 2,185
Write-In P1 43 0 43 -43 0 0 0 0 0 0 0 0 0 0 0
Write-In Other 15 0 15 -15 0 0 0 0 0 0 0 0 0 0 0
Total 15,290