Cambridge Review

A Thoughtful Review of Cambridge Politics

School Committee Election 2009 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count
Fantini, Alfred B 2,045 4 2,049 6 2,055 42 2,097 81 2,178 26 2,204
Grassi, Joseph G. 1,881 3 1,884 5 1,889 20 1,909 94 2,003 -2,003 0
Harding, Richard, Jr. 1,996 1 1,997 6 2,003 128 2,131 73 2,204 0 2,204
McGovern, Marc C. 1,954 2 1,956 10 1,966 30 1,996 208 2,204 0 2,204
Nolan, Patricia M. 1,745 2 1,747 10 1,757 14 1,771 251 2,022 182 2,204
Stead, Charles L. Sr. 392 0 392 2 394 -394 0 0 0 0 0
Steinert, Alan Jr. 1,447 1 1,448 2 1,450 47 1,497 -1,497 0 0 0
Tauber, Nancy 2,043 4 2,047 3 2,050 26 2,076 128 2,204 0 2,204
Turkel, Alice L. 1,793 5 1,798 7 1,805 29 1,834 335 2,169 35 2,204
Write-In Decker, Marjorie 67 1 68 -68 0 0 0 0 0 0 0
Write-In Other 62 -62 0 0 0 0 0 0 0 0 0
Total 15,425