Cambridge Review

A Thoughtful Review of Cambridge Politics

City Council Election 2023 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count Round14 Transfer Round14 Count Round15 Transfer Round15 Count Round16 Transfer Round16 Count Round17 Transfer Round17 Count
Adrienne Klein 455 22 477 0 477 15 492 12 504 3 507 9 516 6 522 7 529 16 545 35 580 -580 0 0 0 0 0 0 0 0 0 0 0
Ayah A. Al-Zubi 829 48 877 1 878 8 886 5 891 1 892 10 902 3 905 14 919 59 978 10 988 60 1,048 17 1,065 55 1,120 333 1,453 72 1,525 -1,525 0
Ayesha M. Wilson 1,168 155 1,323 1 1,324 7 1,331 46 1,377 11 1,388 22 1,410 13 1,423 24 1,447 72 1,519 31 1,550 60 1,610 54 1,664 166 1,830 132 1,962 259 2,221 113 2,334
Burhan Azeem 2,250 84 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334
Carrie E. Pasquarello 256 3 259 4 263 3 266 3 269 -269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Catherine Zusy 784 11 795 3 798 2 800 2 802 18 820 20 840 47 887 58 945 18 963 94 1,057 24 1,081 120 1,201 53 1,254 39 1,293 -1,293 0 0 0
Dan J. Totten 770 32 802 1 803 4 807 4 811 1 812 6 818 4 822 9 831 62 893 10 903 53 956 14 970 73 1,043 -1,043 0 0 0 0 0
Douglas P. Brown 407 6 413 1 414 5 419 3 422 7 429 18 447 32 479 30 509 12 521 -521 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Denise Simmons 1,450 168 1,618 2 1,620 4 1,624 59 1,683 18 1,701 21 1,722 17 1,739 22 1,761 40 1,801 25 1,826 68 1,894 53 1,947 187 2,134 110 2,244 90 2,334 0 2,334
Federico Muchnik 334 3 337 5 342 3 345 2 347 5 352 13 365 21 386 -386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frantz Pierre 224 11 235 1 236 3 239 -239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg J. Moree 27 1 28 -28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hao Wang 256 6 262 0 262 26 288 5 293 11 304 -304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jivan G. Sobrinho-Wheeler 1,486 125 1,611 3 1,614 8 1,622 12 1,634 0 1,634 3 1,637 2 1,639 12 1,651 61 1,712 32 1,744 143 1,887 11 1,898 153 2,051 283 2,334 0 2,334 0 2,334
Joan F. Pickett 932 6 938 4 942 5 947 4 951 33 984 21 1,005 41 1,046 59 1,105 5 1,110 40 1,150 25 1,175 385 1,560 83 1,643 15 1,658 483 2,141 107 2,248
Joe McGuirk 699 24 723 5 728 10 738 7 745 11 756 7 763 6 769 17 786 20 806 22 828 60 888 49 937 -937 0 0 0 0 0 0 0
John Hanratty 610 3 613 1 614 1 615 0 615 21 636 15 651 29 680 38 718 5 723 81 804 12 816 -816 0 0 0 0 0 0 0 0 0
Marc C. McGovern 2,064 189 2,253 3 2,256 18 2,274 16 2,290 16 2,306 25 2,331 3 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334
Patricia M. Nolan 2,156 69 2,225 3 2,228 13 2,241 9 2,250 8 2,258 40 2,298 36 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334
Paul F. Toner 1,987 29 2,016 2 2,018 4 2,022 13 2,035 59 2,094 26 2,120 59 2,179 59 2,238 16 2,254 80 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334
Peter Hsu 151 6 157 1 158 -158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Winters 316 4 320 0 320 0 320 0 320 19 339 13 352 -352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumbul Siddiqui 3,353 -1,019 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334 0 2,334
Vernon K. Walker 352 13 365 0 365 4 369 13 382 4 386 2 388 4 392 14 406 -406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-in 1 22 1 23 -23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-in 2 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 23,339