Cambridge Review

A Thoughtful Review of Cambridge Politics

City Council Election 2017 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count Round14 Transfer Round14 Count Round15 Transfer Round15 Count Round16 Transfer Round16 Count Round17 Transfer Round17 Count Round18 Transfer Round18 Count Round19 Transfer Round19 Count
Benjamin, Ronald 242 11 253 1 254 3 257 2 259 2 261 3 264 5 269 -269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burgin, Josh M. 392 1 393 3 396 7 403 0 403 3 406 2 408 6 414 16 430 3 433 8 441 -441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlone, Dennis J. 1,176 13 1,189 22 1,211 4 1,215 0 1,215 7 1,222 7 1,229 19 1,248 11 1,259 16 1,275 16 1,291 23 1,314 18 1,332 41 1,373 47 1,420 60 1,480 226 1,706 151 1,857 234 2,091
D’Ambrosio, Olivia 216 4 220 2 222 4 226 2 228 3 231 6 237 -237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devereux, Jan 1,699 38 1,737 30 1,767 2 1,769 3 1,772 7 1,779 8 1,787 35 1,822 14 1,836 19 1,855 24 1,879 40 1,919 34 1,953 80 2,033 74 2,107 98 2,205 48 2,253 0 2,253 0 2,253
Gebru, Samuel 787 21 808 19 827 2 829 2 831 4 835 3 838 5 843 24 867 4 871 14 885 24 909 38 947 61 1,008 -1,008 0 0 0 0 0 0 0 0 0
Harding, Jr., Richard 836 57 893 12 905 2 907 1 908 0 908 8 916 8 924 30 954 8 962 11 973 22 995 21 1,016 19 1,035 136 1,171 73 1,244 104 1,348 -1,348 0 0 0
Kelley, Craig A. 1,092 21 1,113 10 1,123 6 1,129 0 1,129 1 1,130 3 1,133 6 1,139 7 1,146 11 1,157 8 1,165 32 1,197 28 1,225 28 1,253 44 1,297 89 1,386 87 1,473 129 1,602 397 1,999
Lenke, Dan 54 2 56 0 56 3 59 -59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levy, Ilan 246 3 249 2 251 0 251 13 264 5 269 3 272 2 274 2 276 -276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallon, Alanna M. 1,329 12 1,341 31 1,372 3 1,375 5 1,380 4 1,384 7 1,391 25 1,416 10 1,426 18 1,444 38 1,482 29 1,511 122 1,633 63 1,696 130 1,826 306 2,132 121 2,253 0 2,253 0 2,253
McGovern, Marc C. 1,880 63 1,943 16 1,959 9 1,968 1 1,969 5 1,974 14 1,988 13 2,001 15 2,016 19 2,035 17 2,052 38 2,090 91 2,181 43 2,224 29 2,253 0 2,253 0 2,253 0 2,253 0 2,253
Moree, Gregg J. 46 1 47 0 47 -47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Musgrave, Adriane B. 580 5 585 3 588 4 592 2 594 4 598 1 599 4 603 6 609 4 613 13 626 13 639 -639 0 0 0 0 0 0 0 0 0 0 0 0 0
Okamoto, Nadya T. 550 8 558 7 565 8 573 1 574 15 589 12 601 24 625 13 638 10 648 18 666 13 679 39 718 -718 0 0 0 0 0 0 0 0 0 0 0
Pillai, Hari I. 107 2 109 5 114 1 115 0 115 -115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santos, Jeff 147 2 149 4 153 5 158 1 159 9 168 -168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siddiqui, Sumbul 2,532 0 2,532 -279 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253
Simmons, E. Denise 2,616 -363 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253 0 2,253
Sivongxay, Vatsady 740 18 758 50 808 2 810 5 815 10 825 13 838 20 858 4 862 19 881 34 915 7 922 30 952 125 1,077 92 1,169 53 1,222 -1,222 0 0 0 0 0
Sutton, Bryan 45 2 47 0 47 -47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tierney, Sean 779 9 788 6 794 5 799 1 800 3 803 7 810 9 819 5 824 7 831 13 844 31 875 127 1,002 38 1,040 105 1,145 -1,145 0 0 0 0 0 0 0
Toner, Paul F. 980 12 992 10 1,002 8 1,010 4 1,014 2 1,016 4 1,020 4 1,024 8 1,032 16 1,048 4 1,052 30 1,082 25 1,107 14 1,121 32 1,153 154 1,307 75 1,382 121 1,503 -1,503 0
Toomey, Jr., Timothy J. 1,619 46 1,665 5 1,670 15 1,685 4 1,689 6 1,695 14 1,709 2 1,711 11 1,722 45 1,767 12 1,779 22 1,801 12 1,813 18 1,831 31 1,862 95 1,957 46 2,003 250 2,253 0 2,253
Volmar, Gwen Thomas 248 4 252 4 256 3 259 2 261 3 264 6 270 12 282 7 289 10 299 -299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zondervan, Quinton Y. 1,565 7 1,572 37 1,609 0 1,609 4 1,613 13 1,626 23 1,649 23 1,672 3 1,675 47 1,722 36 1,758 10 1,768 28 1,796 67 1,863 82 1,945 71 2,016 237 2,253 0 2,253 0 2,253
Write-In 1 21 1 22 0 22 -22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 22,524