Cambridge Review

A Thoughtful Review of Cambridge Politics

City Council Election 2009 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count Round11 Transfer Round11 Count Round12 Transfer Round12 Count Round13 Transfer Round13 Count Round14 Transfer Round14 Count Round15 Transfer Round15 Count Round16 Transfer Round16 Count Round17 Transfer Round17 Count
Adkins, Lawrance J. 103 3 106 1 107 0 107 1 108 0 108 13 121 5 126 -126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheung, Leland 756 18 774 9 783 7 790 3 793 2 795 7 802 7 809 15 824 15 839 19 858 37 895 43 938 74 1,012 193 1,205 119 1,324 208 1,532
Davis, Henrietta 1,858 -262 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596
Flanagan, Mark F. 112 3 115 2 117 3 120 1 121 0 121 6 127 4 131 9 140 -140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glick, Silvia P. 256 10 266 3 269 0 269 1 270 2 272 6 278 11 289 6 295 25 320 10 330 -330 0 0 0 0 0 0 0 0 0 0 0
Kelley, Craig A. 1,250 38 1,288 9 1,297 10 1,307 3 1,310 5 1,315 6 1,321 7 1,328 9 1,337 6 1,343 13 1,356 42 1,398 50 1,448 58 1,506 90 1,596 0 1,596 0 1,596
Leavitt, Neal W. 136 3 139 0 139 1 140 0 140 1 141 1 142 2 144 3 147 8 155 -155 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahar, David P. 1,286 21 1,307 12 1,319 28 1,347 1 1,348 1 1,349 1 1,350 7 1,357 1 1,358 7 1,365 12 1,377 13 1,390 38 1,428 39 1,467 45 1,512 84 1,596 0 1,596
Marquardt, Charles J. 385 3 388 2 390 3 393 1 394 1 395 1 396 5 401 7 408 5 413 10 423 29 452 20 472 -472 0 0 0 0 0 0 0
Moree, Gregg J. 47 0 47 2 49 1 50 0 50 -50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Podgers, Kathy 78 0 78 4 82 0 82 1 83 13 96 6 102 -102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reeves, Kenneth E. 1,166 32 1,198 63 1,261 16 1,277 4 1,281 5 1,286 8 1,294 10 1,304 30 1,334 13 1,347 9 1,356 26 1,382 13 1,395 24 1,419 53 1,472 124 1,596 0 1,596
Seidel, Sam 900 30 930 22 952 10 962 0 962 2 964 7 971 6 977 3 980 5 985 19 1,004 30 1,034 94 1,128 34 1,162 165 1,327 246 1,573 23 1,596
Simmons, E Denise 1,785 0 1,785 -189 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596
Stohlman, Thomas J. Jr. 378 12 390 5 395 2 397 1 398 3 401 5 406 6 412 2 414 5 419 14 433 14 447 -447 0 0 0 0 0 0 0 0 0
Sullivan, Edward J. 885 3 888 11 899 49 948 0 948 4 952 1 953 2 955 1 956 7 963 6 969 7 976 30 1,006 61 1,067 38 1,105 62 1,167 -1,167 0
Toomey, Timothy J., Jr. 1,748 0 1,748 0 1,748 -152 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596 0 1,596
WRITTEN-IN Decker, Marjorie C. 1,285 28 1,313 13 1,326 5 1,331 1 1,332 1 1,333 1 1,334 2 1,336 3 1,339 1 1,340 3 1,343 23 1,366 13 1,379 14 1,393 49 1,442 79 1,521 75 1,596
Ward, Larry W. 736 27 763 18 781 15 796 0 796 2 798 10 808 4 812 12 824 5 829 7 836 20 856 31 887 25 912 100 1,012 -1,012 0 0 0
Williamson, James 90 0 90 1 91 1 92 0 92 0 92 -92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vanBeuzekom, Minka Y. 682 31 713 12 725 1 726 0 726 2 728 5 733 6 739 10 749 9 758 8 766 51 817 47 864 35 899 -899 0 0 0 0 0
Write-In Other 33 0 33 0 33 0 33 -33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15,955