Cambridge Review

A Thoughtful Review of Cambridge Politics

City Council Election 2007 – Table

Candidate Round1 Count Round2 Transfer Round2 Count Round3 Transfer Round3 Count Round4 Transfer Round4 Count Round5 Transfer Round5 Count Round6 Transfer Round6 Count Round7 Transfer Round7 Count Round8 Transfer Round8 Count Round9 Transfer Round9 Count Round10 Transfer Round10 Count
Davis, Henrietta 1,592 -228 1,364 0 1,364 0 1,364 0 1,364 0 1,364 0 1,364 0 1,364 0 1,364 0 1,364
Decker, Marjorie C. 1,069 71 1,140 1 1,141 6 1,147 6 1,153 24 1,177 21 1,198 82 1,280 84 1,364 0 1,364
Galluccio, Anthony D. 522 12 534 1 535 0 535 3 538 16 554 12 566 -566 0 0 0 0 0
Janik, Jonathan S. 261 3 264 1 265 4 269 7 276 -276 0 0 0 0 0 0 0 0 0
Kelley, Craig A. 1,118 20 1,138 0 1,138 11 1,149 7 1,156 18 1,174 7 1,181 47 1,228 114 1,342 22 1,364
Maher, David P. 1,312 15 1,327 0 1,327 2 1,329 8 1,337 21 1,358 6 1,364 0 1,364 0 1,364 0 1,364
Moore, M. Kevin 251 0 251 1 252 14 266 18 284 23 307 -307 0 0 0 0 0 0 0
Morree, Gregg J. 111 1 112 0 112 1 113 -113 0 0 0 0 0 0 0 0 0 0 0
Murphy, Brian 1,160 46 1,206 1 1,207 5 1,212 9 1,221 28 1,249 23 1,272 35 1,307 57 1,364 0 1,364
Podgers, Kathy 92 0 92 1 93 -93 0 0 0 0 0 0 0 0 0 0 0 0 0
Reeves, Kenneth E. 1,217 5 1,222 2 1,224 8 1,232 7 1,239 16 1,255 57 1,312 52 1,364 0 1,364 0 1,364
Seidel, Sam 1,037 13 1,050 4 1,054 16 1,070 6 1,076 36 1,112 43 1,155 20 1,175 173 1,348 16 1,364
Simmons, E. Denise 996 23 1,019 1 1,020 10 1,030 7 1,037 11 1,048 35 1,083 72 1,155 209 1,364 0 1,364
Sullivan, Edward J. 831 1 832 1 833 4 837 8 845 9 854 11 865 121 986 52 1,038 -1,038 0
Toomey, Timothy J., Jr. 1,339 8 1,347 1 1,348 2 1,350 10 1,360 4 1,364 0 1,364 0 1,364 0 1,364 0 1,364
Ward, Larry W. 699 10 709 0 709 4 713 5 718 33 751 55 806 29 835 -835 0 0 0
Write-In P1 25 0 25 -25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Write-In Other 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 13,633